Part Number: | RF-* |
Gas Types: | Non-Reactive |
Valve Inlet: | CGA-600 |
Flow: | 0.1 - 6.0 LPM |
Pressure: | 600 PSIG |
Material: | Nickle plated brass |
Compatibility: | 17L & 34L |
Intermountain Specialty Gases Product Line
Fixed Flow Regulator
Control Valve
Part Number: | CV-1000 |
Gas Types: | Non-Reactive |
Valve Inlet: | CGA-600 |
Valve Outlet: | 1/8" npt, fits I.D. 3/16" hose barb |
Flow: | On/Off |
Pressure: | 600 PSIG |
Material: | Brass |
Compatibility: | 17L & 34L |
Fixed Flow Regulator
Part Number: | R-* |
Gas Types: | Non-Reactive |
Valve Inlet: | C-10 |
Flow: | 0.1 - 6.0 LPM |
Pressure: | 1,200 PSIG |
Material: | Nickle plated brass |
Compatibility: | 20L, 34L, 58L, 103L, FX75, FX120 |
Fixed Flow Regulator - Stainless Steel
Part Number: | R-SS-* |
Gas Types: | Reactive |
Valve Inlet: | C-10 |
Flow: | 0.1 - 6.0 LPM |
Pressure: | 1,200 PSIG |
Material: | Stainless Steel |
Compatibility: | 20L, 34L, 58L, 103L, FX75, FX120 |
Demand Flow Regulator
Part Number: | R-DF-* |
Gas Types: | Non-Reactive |
Valve Inlet: | C-10 |
Flow: | On Demand |
Pressure: | 1,200 PSIG |
Material: | Nickle plated brass |
Compatibility: | 20L, 34L, 58L, 103L, FX75, FX120 |
Demand Flow Regulator - Stainless Steel
Part Number: | R-DF-SS-* |
Gas Types: | Reactive |
Valve Inlet: | C-10 |
Flow: | On Demand |
Pressure: | 1,200 PSIG |
Material: | Stainless Steel |
Compatibility: | 20L, 34L, 58L, 103L, FX75, FX120 |
Demand Flow Regulator
Part Number: | RF-DF-* |
Gas Types: | Non-Reactive |
Valve Inlet: | CGA-600 |
Flow: | On Demand |
Pressure: | 600 PSIG |
Material: | Nickle plated brass |
Compatibility: | 17L & 34L |
Adjustable Regulator
Part Number: | R-Adj-* |
Gas Types: | Non-Reactive or Reactive |
Valve Inlet: | 1/4" npt, CGA600, C-10, CGA Specific* |
Valve Outlet: | 1/8" npt |
Flow: | 0.3, 0.5, 1.0, 1.5, 2.0, 2.5, 3.0, 5.0, 6.0, 7.0, 8.0 SLPM |
Pressure: | 3,500 PSIG |
Material: | Aluminum |
Compatibility: | 17L, 20L, 34L, 58L, 103L, FX75, FX120, 600L, 850L |
Demand Flow Regulator
Part Number: | R-DF-CGA-* |
Gas Types: | Non-Reactive |
Valve Inlet: | 1/4" npt, CGA Specific* |
Valve Outlet: | 1/8" npt |
Flow: | On Demand |
Pressure: | 3,000 PSIG |
Material: | Nickle plated brass |
Compatibility: | 20L, 34L, 58L, 103L, FX75, FX120, 600L, 850L |
Demand Flow Regulator - Stainless Steel
Part Number: | R-DFSS-CGA-* |
Gas Types: | Reactive |
Valve Inlet: | 1/4" npt, CGA Specific* |
Valve Outlet: | 1/8" npt |
Flow: | On Demand |
Pressure: | 3,000 PSIG |
Material: | Stainless Steel |
Compatibility: | 20L, 34L, 58L, 103L, FX75, FX120, 600L, 850L |
Adjustable Regulator
Part Number: | R-Single |
Gas Types: | Non-Reactive or Reactive |
Valve Inlet: | 1/4" NPT, CGA Specific* |
Valve Outlet: | 1/4" NPT |
Flow: | 0.08 or 0.20 (Cv) |
Pressure Range: | 0-10, 0-25, 0-50, 0-100, 0-250, 0-500 PSIG |
Pressure: | 3,500 PSIG |
Material: | 316 Stainless, SAE 360 Brass, Brass NP |
Compatibility: | 600L & 850L |
Carrying Case
Part Number: | C-100 |
Compatibility: | 17L, 34L, 20L, FX75 |
Carrying Case
Part Number: | C-200 |
Compatibility: | 58L, 103L, FX150 |
Accessories List 2019: Download (PDF)
Accessories
Description | Part# |
---|---|
Regulator (C-10) 0.1 LPM | R-01 |
Regulator (C-10) 0.2 LPM | R-02 |
Regulator (C-10) 0.25 LPM | R-025 |
Regulator (C-10) 0.3 LPM | R-03 |
Regulator (C-10) 0.5 LPM | R-05 |
Regulator (C-10) 0.75 LPM | R-075 |
Regulator (C-10) 1.0 LPM | R-10 |
Regulator (C-10) 1.5 LPM | R-15 |
Regulator (C-10) 6.0 LPM | R-60 |
Stainless Steel Version | SS |
Regulator (CGA 600) 0.1 LPMF | RF-01 |
Regulator (CGA 600) 0.2 LPMF | RF-02 |
Regulator (CGA 600) 0.25 LPMF | RF-025 |
Regulator (CGA 600) 0.3 LPMF | RF-03 |
Regulator (CGA 600) 0.5 LPMF | RF-05 |
Regulator (CGA 600) 1.0 LPMF | RF-10 |
Regulator (CGA 600) 1.5 LPMF | RF-15 |
Regulator (CGA 600) 6.0 LPMF | RF-60 |
Adjustable (C-10) | R-Adj |
Adjustable (CGA 600) | RF-Adj |
Demand Flow (C-10) | R-DF |
Demand Flow (CGA165) | R-DF165 |
Demand Flow (CGA330) | R-DF330 |
Demand Flow (CGA350) | R-DF350 |
Demand Flow (CGA580) | R-DF580 |
Demand Flow (CGA590) | R-DF590 |
Demand Flow (CGA660) | R-DF660 |
***Additional flow rates available upon request.***